Carrier | Cost/$100 | Maximum |
FedEx Dom Freight | $1.25 | $50,000.00 |
Forward Air | $1.35 | $50,000.00 |
A Duie Pyle | $1.35 | $50,000.00 |
ABF | $1.35 | $50,000.00 |
Central Transport | $1.35 | $50,000.00 |
Clear Lane Freight Systems | $1.35 | $50,000.00 |
Con Way Freight | $1.35 | $50,000.00 |
Daylight Transport | $1.35 | $50,000.00 |
Frontline Freight Inc | $1.35 | $50,000.00 |
Land Air Express of NE | $1.35 | $50,000.00 |
Pilot Freight Services | $1.35 | $50,000.00 |
R & L Carriers | $1.35 | $50,000.00 |
Roadrunner Trnsprt Svcs | $1.35 | $50,000.00 |
SAIA Inc | $1.35 | $50,000.00 |
Southeaster Freight Lines | $1.35 | $50,000.00 |
Town Aire Frieght | $1.35 | $50,000.00 |
UPS Freight | $1.35 | $50,000.00 |
XPO Logisitics | $1.35 | $50,000.00 |
YRC Freight | $1.35 | $50,000.00 |
DHL Freight | $1.35 | $50,000.00 |
Note: Other limits per underwriting approval .